Login
Click Here to Chat With a Representative

Language:
Currency:
VAT Mode:
Click here to view larger image

Click here to view larger image

(Single Speed) Belt Drive Heavy Duty Industrial Wall Exhaust Fan CFM Range: 4,190-43,500 (24"-60")

 E-mail this product to a friend

"VI" Series Industrial :
Standard units from 1/3 to 5 hp (4,100 to 43,100 cfm)
Extra heavy duty components and frame with durable powder coat finish.
Unique fastening system for easy field adjustment.
Trangle's Exclusive
"X-Wing" Belt Tensioner
Incorporates the motor and bearing mounts
along with a super efficient Belt Tensioner
to enhance the life of the motor.
It is standard equipment on the VI 2412
through the VI 4816. Fans with motors larger
than 1-1/2 h.p. have the standard stationary
motor and bearing mounts.
            
Model Number
Blade Dia.
H.P.
Amps
Volts
RPM

Ship

Wt. (lbs)

.00" S.P.
.05" S.P.
.10" S.P.
.13" S.P.
.15" S.P.
.20" S.P.
CFM
CFM
CFM
CFM
CFM
CFM
VI 2412 24 1/3 6.5 115 705 101 4,190 3,880 3,500 3,250 2,990 2,690
VI 3013 30 1/2 11.0 115 742 113 9,180 8,720 8,200 7,880 7,610 7,040
VI 3014 30 3/4 13/6.5 115/230 732 117 10,200 9,710 9,180 8,900 8,620 7,920
VI 3613 36 1/2 11 115 550 138 12,200 11,200 10,650 10,200 9,470 6,990
VI 3614 36 3/4 13/6.5 115/230 540 146 11,100 10,100 8,610 7,850 7,310 6,280
VI 3615 36 1 11/5.5 115/230 555 164 12,100 10,900 9,520 9,030 8,410 7,290
VI 4213 42 1/2 11 115 500 151 13,000 11,700 10,500 9,730 8,900 6,420
VI 4214 42 3/4 13/6.5 115/230 565 153 14,600 13,700 12,600 12,000 11,300 9,050
VI 4215 42 1 11/5.5 115/230 475 164 16,000 14,400 12,500 11,600 10,600 8,660
VI 4216 42 1-1/2 5.6/2.8 230/460 450 161 17,200 16,000 15,100 14,700 13,700 12,800
VI 4814 48 3/4 13/6.5 115/230 455 187 19,100 17,200 15,400 14,300 12,900 8,570
VI 4815 48 1 11/5.5 115/230 470 198 20,600 18,800 17,000 16,000 14,600 11,600
VI 4816 48 1-1/2 5.6/2.8 230/460 480 200 21,500 19,600 17,500 16,400 15,600 12,400
VI 4817 48 2 6.4/3.2 230/460 605 267 21,100 20,300 19,400 19,000 18,500 17,600
VI 4818 48 3 8.4/4.2 230/460 610 291 23,700 22,800 22,000 21,500 21,100 20,200
VI 5417 54 2 6.4/3.2 230/460 615 338 25,500 24,100 22,900 22,300 21,700 20,900
VI 5418 54 3 8.4/4.2 230/460 620 343 29,800 28,700 27,700 27,100 26,700 25,700
VI 5419 54 5 13.8/6.9 230/460 650 343 37,300 36,200 35,500 35,000 34,400 33,500
VI 6017 60 2 6.4/3.2 230/460 611 410 30,800 29,600 28,400 27,800 27,000 25,500
VI 6018 60 3 8.4/4.2 230/460 610 418 34,700 33,400 32,500 31,700 31,100 30,000
VI 6019 60 5 13.8/6.9 230/460 650 422 43,500 42,300 41,200 40,600 40,000 38,500
*Note: 50 Hz and Explosion Proof Motors are Available on Select Models 
 
 
 Printable Manual (3.22 mb)   
 
Model No. Dimension in Inches
A B C
VI 2412 30 3/4" 30 3/4" 20"
VI 3013 34 3/4" 34 3/4" 20"
VI 3014 34 3/4" 34 3/4" 20"
VI 3613 40 3/4" 40 3/4" 20"
VI 3614 40 3/4" 40 3/4" 20"
VI 3615 40 3/4" 40 3/4" 20"
VI 4213 46 3/4" 46 3/4" 20"
VI 4214 46 3/4" 46 3/4" 20"
VI 4215 46 3/4" 46 3/4" 20"
VI 4216 46 3/4" 46 3/4" 20"
VI 4814 52 3/4" 52 3/4" 20"
VI 4815 52 3/4" 52 3/4" 20"
VI 4816 52 3/4" 52 3/4" 20"
VI 4817 52 3/4" 52 3/4" 24"
VI 4818 52 3/4" 52 3/4" 30"
VI 5417 62 7/8" 62 7/8" 30"
VI 5418 62 7/8" 62 7/8" 30"
VI 5419 62 7/8" 62 7/8" 30"
VI 6017 68 7/8" 68 7/8" 30"
VI 6018 68 7/8" 68 7/8" 30"
VI 6019 68 7/8" 68 7/8" 30"


Options:

Quantity:   


IWS Shutter Operator w/Linkage Used to Convert Bolt on Shutters to Electric Powered Intake Shutters

Triangle brand Optional Back Draft Damper for Industrial Exhuast Fans (Bolt On)

Triangle brand All Weather Hood for Industrial Exhaust Fans
 

Powered by AspDotNetStorefront shopping cart